Index of /programs/bitcoin/files/charts
Name Last modified Size Description
Parent Directory -
BIP-0016.html 2012-06-16 02:27 0
CVE-2011-4447.html 2012-06-16 02:41 0
CVE-2012-1909.html 2012-06-16 02:48 0
CVE-2012-1910.html 2012-06-16 02:48 0
CVE-2012-2459.html 2012-06-16 02:48 0
CVE-2012-3789.html 2012-06-20 18:01 0
branches.html 2022-12-01 21:19 5.4K
data/ 2021-03-18 18:08 -
historical-dojox.html 2019-06-05 08:44 1.7K
historical-dygraph.html 2021-01-01 21:17 1.5K
historical-pretaproot.html 2021-03-19 15:00 3.2K
historical-pretaproot2.html 2021-02-18 23:08 5.5K
historical.html 2021-01-01 21:17 1.5K
security.html 2022-12-01 21:25 13K
seeds.txt 2023-06-03 18:28 3.6M
services.html 2018-10-26 15:26 5.4K
software.html 2018-10-21 02:23 7.1K
taproot.html 2021-12-20 00:20 7.9K
Apache/2.4.54 (Gentoo) OpenSSL/1.1.1q PHP/7.4.30 Server at luke.dashjr.org Port 80