Index of /programs/bitcoin/files/charts
Name Last modified Size Description
Parent Directory -
BIP-0016.html 2012-06-16 02:27 0
CVE-2011-4447.html 2012-06-16 02:41 0
CVE-2012-1909.html 2012-06-16 02:48 0
CVE-2012-1910.html 2012-06-16 02:48 0
CVE-2012-2459.html 2012-06-16 02:48 0
CVE-2012-3789.html 2012-06-20 18:01 0
branches.html 2024-07-09 20:54 5.4K
data/ 2024-05-13 00:00 -
historical-dojox.html 2019-06-05 08:44 1.7K
historical-dygraph.html 2024-01-04 23:30 1.6K
historical-pretaproot.html 2021-03-19 15:00 3.2K
historical-pretaproot2.html 2021-02-18 23:08 5.5K
historical.html 2024-01-04 23:30 1.6K
security.html 2024-07-06 16:09 14K
seeds.txt 2024-11-22 07:39 7.9M
services.html 2024-01-05 15:41 5.4K
software.html 2024-05-12 21:56 7.1K
taproot.html 2021-12-20 00:20 7.9K
Apache/2.4.54 (Gentoo) OpenSSL/1.1.1q PHP/7.4.30 Server at luke.dashjr.org Port 80